Progressive Lenses
IDEAL OPTICAL’s progressive lenses, featuring Alpha Series and Camber™ designs, provide smooth transitions across all distances. With customized Digital Ray-Path® optimization, these lenses enhance clarity and reduce peripheral distortion, ideal for wearers with varied visual needs.
Custom lenses are lenses that are tailored to individual needs and lifestyle, designed to provide optimal vision and comfort. These lenses can meet a variety of vision correction and special purpose needs.
Freeform Customization Optical Lenses | |||||||
LENS TYPE | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |
Cr-39 1.49 | “+”Plus Power | 12.25 | 12.50 | 12.75 | 12.75 | 10.50 | 10.00 |
“-”Minus Power | -14.50 | -12.75 | -11.25 | -10.75 | -9.75 | -6.75 | |
LENS TYPE | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |
1.56 | “+”Plus Power | 10.00 | 10.00 | 10.25 | 10.25 | 10.50 | 6.25 |
“-”Minus Power | -16.50 | -14.50 | -13.00 | -12.00 | -11.00 | -7.50 | |
LENS TYPE | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |
1.60 MR-8 | “+”Plus Power | 10.25 | 10.50 | 10.50 | 10.50 | 11.25 | 7.00 |
“-”Minus Power | -16.50 | -15.00 | -13.75 | -12.75 | -12.00 | -11.50 | |
LENS TYPE | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |
1.67 | “+”Plus Power | 14.50 | 14.50 | 14.25 | 13.25 | 11.00 | 8.50 |
“-”Minus Power | -20.00 | -18.00 | -16.50 | -15.25 | -14.25 | -13.50 | |
LENS TYPE | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |
1.74 | “+”Plus Power | 17.00 | 17.50 | 17.50 | 14.50 | 8.00 | 5.50 |
“-”Minus Power | -23.75 | -21.25 | -20.50 | -19.25 | -18.00 | -9.75 | |
LENS TYPE | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |
1.60 Acrylic | “+”Plus Power | 10.50 | 10.50 | 10.50 | 10.50 | 8.25 | / |
“-”Minus Power | -16.50 | -14.00 | -12.00 | -10.50 | -9.00 | / | |
LENS TYPE | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |
1.59 PC | “+”Plus Power | 11.00 | 11.00 | 11.00 | 11.00 | 10.25 | 8.50 |
“-”Minus Power | -16.00 | -14.00 | -13.00 | -11.75 | -10.75 | -10.00 |
Please complete the form below and our customer support team will be in touch with you shortly. Inquiries submitted through this form will recelve prlority processing over emails.
Arrange a Quote