The 1.74 lens is one of the thinnest and lightest lenses available, designed for high prescriptions.
Its advanced coating provides exceptional scratch resistance and glare reduction,
making it the ultimate choice for those seeking the best in optical performance and aesthetics.
Ordinary single vision lenses are used to correct myopia, hyperopia, astigmatism and other nearsightedness problems. A variety of refractive index options are available, including 1.499 and 1.56, suitable for users with different degrees and needs. 1.499/1.56 refractive index lenses have excellent light transmittance and durability, suitable for users with medium and low degrees, more comfortable to wear and more beautiful appearance.
1.56 Single Vision | |||||
DIA | SPH | CYL | DIA | SPH | CYL |
55mm | +0.25 ~ +8.00 | 0.00 ~ -2.00 | 65mm | +0.25 ~ +6.00 | 0.00 ~ -2.00 |
+8.25 ~ +10.00 | 0.00 ~ -2.00 | +6.25 ~ +8.00 | 0.00 ~ -2.00 | ||
+10.25 ~ +12.00 | 0.00 ~ -2.00 | +8.25 ~ +10.00 | 0.00 ~ -2.00 | ||
+0.25 ~ +8.00 | -2.25 ~ -4.00 | +0.25 ~ +6.00 | -2.25 ~ -4.00 | ||
+8.25 ~ +10.00 | -2.25 ~ -4.00 | 70mm | -0.00 ~ -8.00 | 0.00 ~ -2.00 | |
60mm | +0.25 ~ +10.00 | 0.00 ~ -2.00 | -0.00 ~ -8.00 | -2.25 ~ -4.00 | |
+0.25 ~ +10.00 | -2.25 ~ -4.00 | -0.00 ~ -6.00 | -4.25 ~ -6.00 |
Please complete the form below and our customer support team will be in touch with you shortly. Inquiries submitted through this form will recelve prlority processing over emails.
Arrange a Quote